Live markets
Trade every market, in one place.
Real-time forex, crypto, stocks and commodities. Powered by institutional liquidity and lit charts.
Market overview
Crypto heatmap
US stock heatmap
Economic calendar
Forex cross-rates
Featured chart — BTC/USDT
Top stories
Tradable instruments
100 instruments| Symbol | Name | Class | Mock price | |
|---|---|---|---|---|
| AUDCAD | AUD/CAD | forex | 0.8980 | Trade → |
| AUDCHF | AUD/CHF | forex | 0.5950 | Trade → |
| AUDJPY | AUD/JPY | forex | 102.8400 | Trade → |
| AUDNZD | AUD/NZD | forex | 1.0990 | Trade → |
| AUDUSD | AUD/USD | forex | 0.6580 | Trade → |
| CADJPY | CAD/JPY | forex | 114.5000 | Trade → |
| CHFJPY | CHF/JPY | forex | 172.7000 | Trade → |
| EURAUD | EUR/AUD | forex | 1.6480 | Trade → |
| EURCAD | EUR/CAD | forex | 1.4810 | Trade → |
| EURCHF | EUR/CHF | forex | 0.9810 | Trade → |
| EURGBP | EUR/GBP | forex | 0.8570 | Trade → |
| EURJPY | EUR/JPY | forex | 169.5000 | Trade → |
| EURNZD | EUR/NZD | forex | 1.8150 | Trade → |
| EURUSD | EUR/USD | forex | 1.0850 | Trade → |
| GBPAUD | GBP/AUD | forex | 1.9220 | Trade → |
| GBPCAD | GBP/CAD | forex | 1.7270 | Trade → |
| GBPCHF | GBP/CHF | forex | 1.1440 | Trade → |
| GBPJPY | GBP/JPY | forex | 197.7000 | Trade → |
| GBPNZD | GBP/NZD | forex | 2.1160 | Trade → |
| GBPUSD | GBP/USD | forex | 1.2650 | Trade → |
| NZDJPY | NZD/JPY | forex | 93.4600 | Trade → |
| NZDUSD | NZD/USD | forex | 0.5980 | Trade → |
| USDCAD | USD/CAD | forex | 1.3650 | Trade → |
| USDCHF | USD/CHF | forex | 0.9050 | Trade → |
| USDHKD | USD/HKD | forex | 7.8020 | Trade → |
| USDJPY | USD/JPY | forex | 156.3000 | Trade → |
| USDMXN | USD/MXN | forex | 17.0500 | Trade → |
| USDNOK | USD/NOK | forex | 10.8500 | Trade → |
| USDPLN | USD/PLN | forex | 4.0250 | Trade → |
| USDSEK | USD/SEK | forex | 10.7800 | Trade → |
| USDSGD | USD/SGD | forex | 1.3480 | Trade → |
| USDTRY | USD/TRY | forex | 32.8500 | Trade → |
| USDZAR | USD/ZAR | forex | 18.4000 | Trade → |
| ADAUSD | Cardano | crypto | 0.4600 | Trade → |
| ALGOUSD | Algorand | crypto | 0.1420 | Trade → |
| APTUSD | Aptos | crypto | 8.6000 | Trade → |
| ARBUSD | Arbitrum | crypto | 0.8500 | Trade → |
| ATOMUSD | Cosmos | crypto | 7.8500 | Trade → |
| AVAXUSD | Avalanche | crypto | 35.2000 | Trade → |
| BCHUSD | Bitcoin Cash | crypto | 432.1000 | Trade → |
| BNBUSD | BNB | crypto | 590.0000 | Trade → |
| BTCUSD | Bitcoin | crypto | 67,500.0000 | Trade → |
| DOGEUSD | Dogecoin | crypto | 0.1550 | Trade → |
| DOTUSD | Polkadot | crypto | 7.1000 | Trade → |
| ETCUSD | Ethereum Classic | crypto | 22.4500 | Trade → |
| ETHUSD | Ethereum | crypto | 3,450.0000 | Trade → |
| FILUSD | Filecoin | crypto | 4.6500 | Trade → |
| HBARUSD | Hedera | crypto | 0.0720 | Trade → |
| ICPUSD | Internet Computer | crypto | 9.8500 | Trade → |
| LINKUSD | Chainlink | crypto | 14.8500 | Trade → |
| LTCUSD | Litecoin | crypto | 84.3000 | Trade → |
| MATICUSD | Polygon | crypto | 0.7200 | Trade → |
| NEARUSD | NEAR Protocol | crypto | 5.4200 | Trade → |
| OPUSD | Optimism | crypto | 1.7400 | Trade → |
| PEPEUSD | Pepe | crypto | 0.0000 | Trade → |
| SHIBUSD | Shiba Inu | crypto | 0.0000 | Trade → |
| SOLUSD | Solana | crypto | 165.0000 | Trade → |
| SUIUSD | Sui | crypto | 1.1200 | Trade → |
| TONUSD | Toncoin | crypto | 6.4500 | Trade → |
| TRXUSD | TRON | crypto | 0.1240 | Trade → |
| UNIUSD | Uniswap | crypto | 7.2000 | Trade → |
| XLMUSD | Stellar | crypto | 0.1080 | Trade → |
| XRPUSD | Ripple | crypto | 0.5200 | Trade → |
| AAPL | Apple Inc. | stocks | 215.0000 | Trade → |
| AMD | AMD | stocks | 162.0000 | Trade → |
| AMZN | Amazon | stocks | 185.0000 | Trade → |
| BA | Boeing | stocks | 178.0000 | Trade → |
| BABA | Alibaba | stocks | 78.5000 | Trade → |
| DIS | Disney | stocks | 102.0000 | Trade → |
| GOOGL | Alphabet | stocks | 175.0000 | Trade → |
| INTC | Intel | stocks | 31.5000 | Trade → |
| JPM | JPMorgan Chase | stocks | 198.0000 | Trade → |
| META | Meta Platforms | stocks | 510.0000 | Trade → |
| MSFT | Microsoft | stocks | 425.0000 | Trade → |
| NFLX | Netflix | stocks | 625.0000 | Trade → |
| NVDA | NVIDIA | stocks | 925.0000 | Trade → |
| TSLA | Tesla | stocks | 245.0000 | Trade → |
| V | Visa | stocks | 275.0000 | Trade → |
| US10Y | US 10-Year Yield | bonds | 4.4500 | Trade → |
| US2Y | US 2-Year Yield | bonds | 4.8500 | Trade → |
| US30Y | US 30-Year Yield | bonds | 4.6200 | Trade → |
| US5Y | US 5-Year Yield | bonds | 4.3800 | Trade → |
| COPPER | Copper | commodities | 4.6200 | Trade → |
| NATGAS | Natural Gas | commodities | 2.1200 | Trade → |
| UKOIL | Brent Crude Oil | commodities | 82.4000 | Trade → |
| USOIL | WTI Crude Oil | commodities | 78.5000 | Trade → |
| XAGUSD | Silver | commodities | 30.1000 | Trade → |
| XAUUSD | Gold | commodities | 2,350.0000 | Trade → |
| XPDUSD | Palladium | commodities | 1,015.0000 | Trade → |
| XPTUSD | Platinum | commodities | 985.0000 | Trade → |
| AUS200 | ASX 200 | indices | 7,820.0000 | Trade → |
| EUSTX50 | Euro Stoxx 50 | indices | 4,985.0000 | Trade → |
| FRA40 | CAC 40 | indices | 8,120.0000 | Trade → |
| GER40 | DAX 40 | indices | 18,320.0000 | Trade → |
| HK50 | Hang Seng | indices | 17,850.0000 | Trade → |
| JPN225 | Nikkei 225 | indices | 38,450.0000 | Trade → |
| NAS100 | Nasdaq 100 | indices | 18,250.0000 | Trade → |
| SPX500 | S&P 500 | indices | 5,240.0000 | Trade → |
| UK100 | FTSE 100 | indices | 8,125.0000 | Trade → |
| US30 | Dow Jones 30 | indices | 39,200.0000 | Trade → |
Trade these markets live
Open a free account and start with our $10,000 demo balance.
Open free account